Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
5C's Cotillion | Huacaya | Cria Female | True Black | 1 yr | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
5C'S CAPED CRUSADER | Huacaya | Cria Male | Medium Silver Grey | 1 yr | ||
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
5C's Cullinan | Huacaya | Yearling Male | Dark Brown | 2 yrs | $5000.00 | |
Smokin Haute | Huacaya | Yearling Male | Dark Silver Grey | 2 yrs | $10000.00 | |
5C's Caruso | Huacaya | Yearling Male | True Black | 1 yr | $9000.00 | |
5C's Chicanery | Huacaya | Yearling Male | Medium Brown | 1 yr | $7500.00 | |
5C's 24 Carat | Huacaya | Yearling Male | Medium Brown | 1 yr | $7500.00 | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
5C's Chocotini | Huacaya | Open (Female) | Dark Brown | 16 yrs | ||
DG Peruvian Midnight Jazz | Huacaya | Open (Female) | True Black | 10 yrs | ||
KCF Steel Magnolia | Huacaya | Open (Female) | Dark Silver Grey | 10 yrs | ||
5C's Charna | Huacaya | Open (Female) | True Black | 4 yrs | ||
NPA Divinity | Huacaya | Open (Female) | Medium Brown | 10 yrs | ||
KCF Simply Irresistable | Huacaya | Open (Female) | Dark Fawn | 7 yrs | Ask for Price | |
5C's Claudia | Huacaya | Open (Female) | Medium Fawn | 1 yr | ||
5C's & DRE Clarice | Huacaya | Open (Female) | Dark Rose Grey | 8 yrs | $7000.00 | |
Red Granites Chicklet | Huacaya | Open (Female) | Medium Fawn | 10 yrs | ||
5C's Caboodle | Huacaya | Open (Female) | Medium Brown | 2 yrs | ||
5C'S CHANTERELLA | Huacaya | Open (Female) | Dark Silver Grey | 1 yr | Ask for Price | |
5C'S CHACHA | Huacaya | Open (Female) | True Black | 1 yr | ||
5C's Captain's Remembrance | Huacaya | Open (Female) | True Black | 1 yr | $7000.00 | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ALYX | Huacaya | Bred (Female) | Dark Brown | 10 yrs | ||
5C's Captiva | Huacaya | Bred (Female) | True Black | 7 yrs | $7000.00 | |
KCF and 5C's Steel Mystique | Huacaya | Bred (Female) | White, Dark Silver Grey, True Black | 7 yrs | ||
5C's Celeste | Huacaya | Bred (Female) | Dark Silver Grey | 7 yrs | $10000.00 | |
5C's Calcutta | Huacaya | Bred (Female) | Dark Silver Grey | 6 yrs | ||
Irish Meadows' Olivia | Huacaya | Bred (Female) | True Black | 9 yrs | ||
5C's Cosmopolitan | Huacaya | Bred (Female) | Light Fawn | 4 yrs | ||
5C's Crickit | Huacaya | Bred (Female) | Dark Rose Grey | 4 yrs | ||
Alpaca Adventures' Zalika | Huacaya | Bred (Female) | True Black | 10 yrs | ||
Autumnsun's Aislyn | Huacaya | Bred (Female) | True Black | 4 yrs | ||
Snowmass Enchanted Touch | Huacaya | Bred (Female) | Dark Rose Grey | 3 yrs | ||
Captain Booker's Temptress | Huacaya | Bred (Female) | Dark Silver Grey | 2 yrs | ||
5C's Classy Midnight Affair | Huacaya | Bred (Female) | True Black | 7 yrs | ||
5C's Ciren Song | Huacaya | Bred (Female) | Medium Silver Grey | 5 yrs | ||
5C's Chasing Dreams | Huacaya | Bred (Female) | True Black | 4 yrs | ||
Skyline's Serena | Huacaya | Bred (Female) | True Black | 6 yrs | ||
Absaroka Serafina | Huacaya | Bred (Female) | Bay Black | 3 yrs | ||
5C's Charyzma | Huacaya | Bred (Female) | Medium Silver Grey | 3 yrs | $12000.00 | |
Enchanted Waves' Allure | Huacaya | Bred (Female) | True Black | 3 yrs | ||
5C's Cirque du Soleil | Huacaya | Bred (Female) | True Black | 3 yrs | ||
5C's Ciara | Huacaya | Bred (Female) | True Black | 2 yrs | ||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
5C's Carrington | Huacaya | Herdsire (Male) | Dark Rose Grey | 9 yrs |
Ask for Price Stud Fee: $1800.00 |
|
5C's Classic Rewind | Huacaya | Herdsire (Male) | White | 8 yrs | ||
5C's Captain Cognac | Huacaya | Herdsire (Male) | Medium Brown | 5 yrs | ||
5C's Cutting Edge | Huacaya | Herdsire (Male) | Dark Fawn | 4 yrs |
$8000.00 Stud Fee: $1800.00 |
|
Estates Sakima's Braxton | Huacaya | Herdsire (Male) | True Black | 5 yrs | ||
Alpaca Palace's ZLM | Huacaya | Herdsire (Male) | True Black | 4 yrs |
Ask for Price Stud Fee: $2000.00 |
|
5C's Columbo | Huacaya | Herdsire (Male) | Dark Fawn | 9 yrs |
Ask for Price Stud Fee: $1800.00 |
|
5C's Captain Chaos | Huacaya | Herdsire (Male) | Dark Silver Grey | 8 yrs |
$8000.00 Stud Fee: $2000.00 |
|
5C's Chicago | Huacaya | Herdsire (Male) | Medium Silver Grey | 8 yrs |
Ask for Price Stud Fee: $3000.00 |
|
Amber Autumn Magavin | Huacaya | Herdsire (Male) | Medium Fawn | 7 yrs |
Ask for Price Stud Fee: $2500.00 |
|
Majestic's Dark Chocolate | Huacaya | Herdsire (Male) | Dark Brown | 6 yrs |
Ask for Price Stud Fee: $2500.00 |
|
5C's Chesney | Huacaya | Herdsire (Male) | Dark Rose Grey | 4 yrs |
Ask for Price Stud Fee: $1800.00 |
|
5C's Chicago's Fyre | Huacaya | Herdsire (Male) | Dark Rose Grey | 3 yrs |
Ask for Price Stud Fee: $1500.00 |
|
5C's Chicago's Storm | Huacaya | Herdsire (Male) | True Black | 3 yrs | ||
5C's Cartier | Huacaya | Herdsire (Male) | Dark Brown | 3 yrs | ||
5C's Crown Jewel | Huacaya | Herdsire (Male) | True Black | 2 yrs |